B
BarrelRacing.com
Guest
The Run at the Rose barrel race on June 6-8, 2025 is back for its fifth consecutive year in Montrose, Colorado, and BarrelRacing.com has the scoop on the futurity, derby, open and slot races.
Looking for full live results and draws? Click here to access the Run at the Rose portal.
Want to watch free and live thanks to Equinety on Ride TV, or on-demand on any streaming device? Click here.
Hayden Thompson topped the PeeWee Slot Race with a smooth 16.586-second run aboard Woody Stop Ta Clock, earning the 1D win and a $330 check. The duo showed poise and precision under pressure and held off a tight field by just .012 seconds to secure the victory in the $500-added race.
Aubrey Saggione and Letta Girl Jet clocked a 15.766 to win the 1D and earn $2,187. The sharp run held off two solid times from Brooklyn Stallone, locking in the top spot in a competitive youth class.
Jordan Bailey and Ima Girl Fame topped the Mike Miniat Memorial 3D Slot Race with a 15.410-second run, earning $6,394 for the 1D win at Run at the Rose 2025.
Jaime Hinton Anderson came out swinging in Round 1 of the $15,000-added Horse Hair Analysis Futurity, turning in a 15.327 aboard The Pretty Mess to lead the futurity field and cash a $2,744 check. Ceri Ward and Nonstop Lane Ta Fame weren’t far behind with a 15.434 for $2,287, keeping the pressure on from the early draw. Courtney McCracken rounded out the top three with a 15.494 on Aint Seen Burnin Yet to earn $1,944. These three are all in strong position heading into Sunday’s Round 2, where the aggregate title will be on the line.
Jordon Briggs and Awesome Arlo went 15.239 to win the $3,344 derby title. Watch Jordon and Arlo on Ride TV.
Coming soon. Click here for full results in the Run at the Rose app.
The post Run at the Rose Barrel Race Results 2025 appeared first on BarrelRacing.com.
Continue reading...
Looking for full live results and draws? Click here to access the Run at the Rose portal.
Want to watch free and live thanks to Equinety on Ride TV, or on-demand on any streaming device? Click here.
Table of contents
3D PeeWee Slot Race
Hayden Thompson topped the PeeWee Slot Race with a smooth 16.586-second run aboard Woody Stop Ta Clock, earning the 1D win and a $330 check. The duo showed poise and precision under pressure and held off a tight field by just .012 seconds to secure the victory in the $500-added race.
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
1D-1 | Hayden Thompson | Woody Stop Ta Clock | 16.586 | $330.00 |
1D-2 | Laudyn Galley | Do Striker Tator Two | 16.598 | $198.00 |
1D-3 | Addi Carpenter | Easys Triple Legacy | 17.068 | $132.00 |
2D | Harper Roberts | Mighty Special Miss | 17.177 | Prize |
2D | Oaklee McClanahan | Riser | 17.709 | Prize |
2D | Ava Homewood | Able To Win | 17.758 | Prize |
3D-1 | Oakley Hecht | Zirocon | 19.963 | $220.00 |
3D-2 | Hadley Christensen | Captain | 22.509 | $132.00 |
3D-3 | Sloan Spaulding | Mios Royal Image | 22.553 | $88.00 |
3D Youth Slot Race
Aubrey Saggione and Letta Girl Jet clocked a 15.766 to win the 1D and earn $2,187. The sharp run held off two solid times from Brooklyn Stallone, locking in the top spot in a competitive youth class.
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
1D-1 | Aubrey Saggione | Letta Girl Jet | 15.766 | $2,187.00 |
1D-2 | Brooklyn Stallone | Gonna Sting Ya | 15.829 | $1,313.00 |
1D-3 | Brooklyn Stallone | Yo Easy Blue Frost | 15.876 | $875.00 |
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
2D-1 | Kylie Kittles | French Streakin Slew | 16.273 | $1,312.00 |
2D-2 | Angela Halls | DTF Fame Folly Two | 16.301 | $788.00 |
2D-3 | Madelyn Robison | Mr Streakinimnytbyrd | 16.379 | $525.00 |
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
3D-1 | CodyLynn Meisner | Smart Little Missile | 16.769 | $875.00 |
3D-2 | Krooklyn Nicolas | Guys Streakin Moon | 16.883 | $525.00 |
3D-3 | Ava Walker | MAC | 16.988 | $350.00 |
Mike Miniat Memorial 3D Slot Race
Jordan Bailey and Ima Girl Fame topped the Mike Miniat Memorial 3D Slot Race with a 15.410-second run, earning $6,394 for the 1D win at Run at the Rose 2025.
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
1D-1 | Jordan Bailey | Ima Girl Fame | 15.410 | $6,394.00 |
1D-2 | Timi Lickley | JL Acquired Taste | 15.440 | $5,231.00 |
1D-3 | Kacee Knight | Kissa Goodbye | 15.498 | $3,875.00 |
1D-4 | Krystal Grad | A Famous French Kiss | 15.531 | $2,519.00 |
1D-5 | Cheryl Kennedy | Papagaio | 15.560 | $1,356.00 |
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
2D-1 | Avery Ledesma | Pirate Iron Eyes | 15.945 | $3,836.00 |
2D-2 | Maddie Thomas | sd jitterbugs burnin | 15.987 | $3,139.00 |
2D-3 | Maddie Thomas | laintdopinitsparky | 15.992 | $2,325.00 |
2D-4/5 | Cody Adams | ZZ Zeke | 15.993 | $1,162.00 |
2D-4/5 | Grace Rooks | Quicks Last One | 15.993 | $1,162.00 |
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
3D-1 | Kristen Myers | MRI Nick it Kit Kat | 16.440 | $2,558.00 |
3D-2 | Cody Adams | ZZ Razzle Dazzle | 16.455 | $2,093.00 |
3D-3 | Sloan Thompson | Burrs Gotta Buzz | 16.503 | $1,550.00 |
3D-4 | Madilyn Bartlet | Bams Beggar Leo 16 | 16.573 | $1,008.00 |
3D-5 | Mila Hancock | PrettyBoySwag | 16.582 | $543.00 |
Futurity
Round 1
Jaime Hinton Anderson came out swinging in Round 1 of the $15,000-added Horse Hair Analysis Futurity, turning in a 15.327 aboard The Pretty Mess to lead the futurity field and cash a $2,744 check. Ceri Ward and Nonstop Lane Ta Fame weren’t far behind with a 15.434 for $2,287, keeping the pressure on from the early draw. Courtney McCracken rounded out the top three with a 15.494 on Aint Seen Burnin Yet to earn $1,944. These three are all in strong position heading into Sunday’s Round 2, where the aggregate title will be on the line.
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
1D-1 | Jaime Hinton Anderson | The Pretty Mess | 15.327 | $2,744.00 |
1D-2 | Ceri Ward | Nonstop Lane Ta Fame | 15.434 | $2,287.00 |
1D-3 | Courtney McCracken | Aint Seen Burnin Yet | 15.494 | $1,944.00 |
1D-4 | Dacota Monk | Seis Martinis | 15.502 | $1,486.00 |
1D-5 | Mitzi Duke | Famousunderpressure | 15.514 | $1,143.00 |
1D-6 | Danyelle Campbell | Reignite | 15.549 | $800.00 |
1D-7 | Molli Montgomery | Tres The Fire | 15.555 | $572.00 |
1D-8 | Jolene Montgomery | TC Phelan Famous | 15.595 | $457.00 |
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
2D-1 | Danyelle Campbell | He Dares The Devil | 16.086 | $1,143.00 |
2D-2 | Samantha Flannery | Miss Sassy Sue | 16.088 | $858.00 |
2D-3 | Stevi Hillman | TSH RedBluff Runaway | 16.096 | $572.00 |
2D-4 | Jodee Miller | Late Night in Vegas | 16.097 | $286.00 |
Derby
Jordon Briggs and Awesome Arlo went 15.239 to win the $3,344 derby title. Watch Jordon and Arlo on Ride TV.
Placing | Contestant | Horse | Time | Payout |
---|---|---|---|---|
1st | Jordon Briggs | Awesome Arlo | 15.239 | $3,344.00 |
2nd | Catherine Asmussen | Girl Cartel Lbh | 15.488 | $2,640.00 |
3rd | Bailey Alvarez | Bellas Epic Booker | 15.500 | $2,112.00 |
4th | Timi Lickley | JL Acquired Taste | 15.514 | $1,760.00 |
5th | Mari Parry | Design With Effort | 15.532 | $1,584.00 |
6th | Jordan Bailey | Ima Girl Fame | 15.537 | $1,408.00 |
7th | Jessie Telford | Goodbye Bae | 15.590 | $1,232.00 |
8th | Wyatt Paul | Tres Cups Of Sugar | 15.638 | $1,056.00 |
9th | Ceri Ward | Lighters In The Dark | 15.647 | $880.00 |
10th | Haley Wolfe | AE Fabulous Fame | 15.649 | $704.00 |
11th | Allison VanKoll | Slicky Buns | 15.660 | $528.00 |
12th | Skye Miller | Plain Blazin Fame | 15.670 | $352.00 |
Open 5D
Saturday
Coming soon. Click here for full results in the Run at the Rose app.
The post Run at the Rose Barrel Race Results 2025 appeared first on BarrelRacing.com.
Continue reading...